SPACES FOR EVENTS
We have 3 sizeable modular meeting rooms and 14 possible divisions to configure 26 combinations, from small meetings for 10 people or more to large congress or conference events for up to 560 people. All our rooms have natural light and a magnificent outdoor garden that creates a perfect environment for networking, an aperitif or brunch, coffee breaks, or any gastronomic experience you wish.
Garden
The halls of the Hotel Alimara are located around a garden, the perfect place to hold events or to disconnect between one meeting and another. Its 784 m² of space provides the opportunity to organize any celebration in an unbeatable atmosphere.
Capacities: Standard Distance Safety Distance
m2 | Ln | An | Alt | Theater | School | U | Banquet | Cocktail | |
---|---|---|---|---|---|---|---|---|---|
Garden | 784 | 31.5 | 24,9 | 640 |
Foyer
Located next to the garden, it gives access to the lounges. It is the perfect space to receive the attendees and welcome them with a delicious coffee or a succulent appetizer.
It can be configured as a hall + meeting room depending on the number of people attending the event.
Capacities: Standard Distance Safety Distance
m2 | Ln | An | Alt | Theater | School | U | Banquet | Cocktail | |
---|---|---|---|---|---|---|---|---|---|
Foyer | 225 | 26 | 8,7 | 2.5 | 0 | 0 | 0 | 0 | 140 30 |
Heures | 65 | 9 | 7 | 2.5 | 64 9 | 32 6 | 24 5 | 20 | 40 10 |
Great Hall Catalonia
The largest hall of Hotel Alimara, 520 m² of usable space, with direct access to the garden.
It can be divided into 6 independent rooms or combined to adapt it to the characteristics of your event.
Capacities: Standard Distance Safety Distance
m2 | Ln | An | Alt | Theater | School | U | Banquet | Cocktail | |
---|---|---|---|---|---|---|---|---|---|
G.S. Catalunya | 520 | 40 | 13 | 4.5 | 569 114 | 320 95 | 124 | 360 160 | 400 115 |
A. Cadaqués | 130 | 10 | 13 | 4.5 | 120 24 | 60 20 | 36 8 | 60 40 | 100 25 |
A1. Amposta | 65 | 10 | 6.5 | 4.5 | 50 12 | 36 8 | 20 5 | 30 20 | 40 10 |
A2. Besalú | 65 | 10 | 6.5 | 4.5 | 50 12 | 36 8 | 20 5 | 30 20 | 40 10 |
B. Llavorsí | 130 | 10 | 13 | 4.5 | 120 24 | 60 20 | 36 8 | 60 40 | 100 25 |
C. Llívia | 130 | 10 | 13 | 4.5 | 120 24 | 60 20 | 36 8 | 60 40 | 100 25 |
D. Sitges | 130 | 10 | 13 | 4.5 | 120 24 | 60 20 | 36 8 | 60 40 | 100 25 |
D1. Montblanc | 65 | 10 | 6.5 | 4.5 | 50 12 | 36 8 | 20 5 | 30 20 | 40 10 |
D2. Rupit | 65 | 10 | 6.5 | 4.5 | 50 12 | 36 8 | 20 5 | 30 20 | 40 10 |
A + B | 260 | 20 | 13 | 4.5 | 250 54 | 144 45 | 60 16 | 150 80 | 220 50 |
A + B + C | 390 | 30 | 13 | 4.5 | 425 84 | 236 70 | 92 24 | 240 110 | 330 75 |
C + D | 260 | 20 | 13 | 4.5 | 250 54 | 144 45 | 60 16 | 150 80 | 220 50 |
Mediterrània Great Hall
With a surface area of 364m2 and capacity for 420 people. Located next to the garden, it consists of the Corfu, Capri and Medes rooms, and you can combine them according to the characteristics of the assembly you need.
Capacities: Standard Distance Safety Distance
m2 | Ln | An | Alt | Theater | School | U | Banquet | Cocktail | |
---|---|---|---|---|---|---|---|---|---|
Great Hall Mediterrània (E+F+G) | 364 | 28 | 13 | 4.5 | 400 78 | 200 65 | 80 | 240 100 | 280 80 |
E. Corfu | 121 | 9.3 | 13 | 4.5 | 110 18 | 56 15 | 30 8 | 60 40 | 90 20 |
F. Capri | 121 | 9.3 | 13 | 4.5 | 110 18 | 56 15 | 30 8 | 60 40 | 90 20 |
G. Medes | 121 | 9.3 | 13 | 4.5 | 110 18 | 56 15 | 30 8 | 60 40 | 90 20 |
E + F | 242 | 18.6 | 12 | 4.5 | 250 48 | 128 40 | 48 16 | 150 60 | 200 40 |
F + G | 242 | 18.6 | 13 | 4.5 | 250 48 | 128 40 | 48 16 | 150 60 | 200 40 |
Great Hall Barcelona
The Gran Salón Barcelona, with 150 m², is the perfect space to hold meetings in "petit comité".
Comprising the Favència, Júlia and Augusta rooms, it is located on the mezzanine floor and overlooks Frida Kahlo's garden.
The Consell Room, located in one of the quieter areas of the hall floor, is perfect for meetings of up to 12 people.
Capacities: Standard Distance Safety Distance
m2 | Ln | An | Alt | Theater | School | U | Banquet | Cocktail | |
---|---|---|---|---|---|---|---|---|---|
Great Hall Barcelona (H+I+J) | 150 | 21.3 | 7 | 2.5 | 120 | 130 60 | 130 30 | ||
H. Favència | 50 | 7 | 7 | 2.5 | 54 9 | 32 6 | 20 5 | 40 20 | 40 10 |
I. Júlia Salon | 50 | 7 | 7 | 2.5 | 54 9 | 32 6 | 20 5 | 40 20 | 40 10 |
J. Augusta | 50 | 7 | 7 | 2.5 | 54 9 | 32 6 | 20 5 | 40 20 | 40 10 |
H+I | 100 | 14 | 7 | 2.5 | 70 15 | 9 | 80 40 | 80 20 | |
I+J | 100 | 14 | 7 | 2.5 | 70 15 | 9 | 90 40 | 90 20 | |
Consell | 25 | Imperial (12) |
LEAVE IT IN OUR HANDS
HEALTHCARE VENUES
Our hotel holds the Healthcare Venues certification, which accredits it as a reference establishment in Barcelona, qualified for meetings and events in the healthcare sector.
Awarded by the British consultancy firm Healthcare Venues, after having audited its facilities and trained its staff, it certifies that we have the necessary requirements for organizing events in this sector, providing the knowledge and good practices that organizations require for their events.
SERVICES
Request more information
Call us without obligation and we will help you choose the best for you.